Architectural opportunities
This page brings together opportunities in architecture, design, construction and the built environment, including work experience, mentoring, summer schools, apprenticeships, careers support and funding. The information on this page will change over time, so please check each provider’s website for the latest details before applying.
| Programme | Type | Who it’s for | Link | Notes | |
|---|---|---|---|---|---|
| Grimshaw Foundation | Design and career mentoring | Ages 11–15 | [grimshaw.foundation](https://www.grimshaw.foundation) | Workshops and mentoring focused on equity and access | |
| Arup Design Programme (ADP) | Free design and mentoring programme | Ages 14–18 | [arup.com](https://www.arup.com/careers/early-careers) | Great for exploring wider built environment careers | |
| Arts Emergency – Young Person Mentoring | 1-year 1:1 mentoring | Ages 14–18 | [arts-emergency.org](https://www.arts-emergency.org/young-people/get-a-mentor) | Monthly mentoring and access to creative networks | |
| Creative Mentor Network (CMN) | Paid mentoring programme | Ages 16–25 | [creativementornetwork.org](https://www.creativementornetwork.org) | Strong creative industries focus; national reach | |
| NLA Learning & NextGen | Workshops and mentoring | Ages 16–25 | [nla.london](https://nla.london/learning) | London-focused careers workshops and leadership development | |
| NLA NextGen | Mentoring and leadership development | Ages 16–25 | [nla.london](https://nla.london/nextgen) | Young leaders programme linked to the built environment | |
| RIBA Student Mentoring Programme | Practice-based mentoring | Ages 18–25 | [architecture.com](https://www.architecture.com/education-cpd-and-careers/student-mentoring) | Available through participating architecture schools | |
| POC in Architecture – Mentoring Programme | Matched 1:1 mentoring | Ages 18–25 | [pocinarchitecture.com](https://www.pocinarchitecture.com/mentoring) | For Black and Black-mixed students and recent graduates | |
| FLUID Diversity Mentoring – Built By Us | 12-month mentoring | Ages 18–25 | [builtbyus.org.uk](https://www.builtbyus.org.uk/fluid) | Strong diversity and inclusion focus in the built environment | |
| 20/20 Levels | Mentoring and career development | Ages 18–30 | [2020levels.org](https://2020levels.org) | Free charity programme for Black and racially underrepresented young people | |
| Future of London – Mentor Network | Senior mentor pairing | Ages 18–30 | [futureoflondon.org.uk](https://www.futureoflondon.org.uk/leadership/mentor-programme/) | Aimed at early to mid-career built environment professionals | |
| Blueprint for All | Mentoring and career development | Ages 14–25 | [blueprintforall.org](https://www.blueprintforall.org) | Includes mentoring, scholarships, and industry introductions | |
| We Rise In | Community support and mentoring | Ages 14–25 | [werisein.co.uk](https://www.werisein.co.uk) | Supportive network for underrepresented young creatives | |
| Beyond The Vox | Youth-led design and mentoring | Ages 13–25 | [beyondtheboxcic.com](https://www.beyondtheboxcic.com/opportunities) | Co-design, placemaking, workshops, and paid opportunities |
| Programme | Type | Who it’s for | Link | Notes | |
|---|---|---|---|---|---|
| Matt + Fiona – Make & Build | Design + build projects | Ages 7–11 | [mattandfiona.org](https://mattandfiona.org/) | Hands-on school and community projects | |
| Grimshaw Foundation | Early design education | Ages 11–15 | [grimshaw.foundation](https://www.grimshaw.foundation) | Introduces pathways into architecture and engineering | |
| Scale Rule – Next Generation Design | Design + build workshop | Ages 13–16 | [scalerule.org](https://scalerule.org) | Often free and London-based; practical pavilion-building workshop | |
| LSA PART 0 | Foundation / pathway course | Ages 13–19 | [the-lsa.org](https://www.the-lsa.org/programmes/part0/) | Hands-on sustainable design pathway; also open to career changers | |
| Green Mat Workshop | Online workshops | Ages 14–18 | [greenmatworkshop.com](https://greenmatworkshop.com/learn/architecture-work-experience) | Remote architecture work experience resources | |
| RIBA Architecture Work Experience | 1-week summer placement | Ages 14–18 | [architecture.com](https://www.architecture.com/education-cpd-and-careers/riba-work-experience) | For state school students from under-represented backgrounds; limited places | |
| John Robertson Work Experience | 1-week placement | Ages 14–18 | [jra.co.uk](https://www.jra.co.uk/journal/jra-work-experience-programme) | Introduces design teams, briefs, and presentation skills | |
| Scott Brownrigg Future Talent Programme | Studio / online work experience | Ages 14–18 | [scottbrownrigg.com](https://www.scottbrownrigg.com/careers/future-talent-programme/) | Includes career talks, seminars, tours, and workshops | |
| D5 Architects | Work experience | Ages 14–18 | [d5architects.net](https://d5architects.net/new/student-work-experience/) | Website may not currently be active | |
| Walters + Cohen Work Experience Programme | 1-week placement | Ages 14–18 | [waltersandcohen.com](https://www.waltersandcohen.com/news/work-experience-2024-open-for-entries) | In-person or online; includes a final presentation | |
| HUT Architecture | 1-week placement | Ages 14–18 | [hutarchitecture.com](https://hutarchitecture.com/) | Hands-on introduction to practice | |
| Hoskins Architects Work Experience | Placement | Ages 14–18 | [hoskinsarchitects.com](https://www.hoskinsarchitects.com/) | Best-fit age grouping; details may vary | |
| Avanti Work Experience | 3–12 month placement | Ages 18–25 | [avantiarchitects.co.uk](https://avantiarchitects.co.uk/) | More suited to architectural assistants or early BIM roles | |
| Edge Design | Placement | Ages 16–25 | [edgedesignworkshop.com](https://edgedesignworkshop.com/) | Information unclear; check website directly | |
| RIBA Foundation in Architecture with Foster + Partners | Course + paid placement | Ages 16–18 | [architecture.com](https://www.architecture.com/education-cpd-and-careers/riba-foundation) | Competitive route with strong London practice exposure | |
| New London Architecture – Professional Programmes | Directory / signposting | Ages 16–25 | [nla.london](https://nla.london/learning/professional-programmes) | Useful hub for London placements, internships, and mentoring | |
| Gradcracker – Architecture Placements | Placement job board | Ages 18–25 | [gradcracker.com](https://www.gradcracker.com/search/architecture) | Good for structured placements and internships | |
| Corgan – Architectural Internship, London | Paid summer internship | Ages 18–25 | [brightnetwork.co.uk](https://www.brightnetwork.co.uk/employer-directory/corgan/) | Useful example of architecture internships advertised online | |
| NLA Intern Programme | 3-month paid internship | Ages 18–25 | [nla.london](https://nla.london/about/jobs) | Check careers page for future rounds |
| Programme | Type | Who it’s for | Link | Notes | |
|---|---|---|---|---|---|
| Girls Under Construction | Career inspiration and support | Ages 13–19 | [girlsunderconstruction.co.uk](https://www.girlsunderconstruction.co.uk) | Strong focus on site, trades, and construction careers | |
| Blueprint for All | Career support programmes | Ages 14–25 | [blueprintforall.org](https://www.blueprintforall.org) | Career pathways, scholarships, and built environment opportunities | |
| We Rise In | Career pathways and community | Ages 14–25 | [werisein.co.uk](https://www.werisein.co.uk) | Broad creative and cultural industries support | |
| New Architecture Writers (N.A.W.) | Writing and editorial training | Ages 16–25 | [newarchitecturewriters.org](http://newarchitecturewriters.org/open-call/call-for-applications-2025/) | For underrepresented emerging writers in architecture | |
| D&AD Shift | Night school | Ages 18–25 | [dandad.org](https://www.dandad.org/learning/shift) | For creatives without university degrees | |
| Channel 4 Production Training Scheme | Paid training and placement | Ages 18–25 | [c4productiontrainingscheme.com](https://www.c4productiontrainingscheme.com) | Not architecture-specific, but useful for design and storytelling skills | |
| Go Construct – Diversity in Construction | Careers guidance hub | All ages | [goconstruct.org](https://www.goconstruct.org/diversity-in-construction) | Resource hub rather than a placement programme | |
| RIBA Jobs | Job board | Working-age applicants | [jobs.architecture.com](https://jobs.architecture.com/) | Official RIBA-affiliated architecture job board | |
| Dezeen Jobs | Job board | Working-age applicants | [dezeenjobs.com](https://www.dezeenjobs.com/) | Especially useful for design-led firms and smaller studios | |
| ArchitectureJobs UK / ArchJobs | Job board | Working-age applicants | [architecturejobs.uk](https://www.architecturejobs.uk/) | Good additional source alongside RIBA Jobs | |
| Architecture.co.uk Job Board | Job board | Working-age applicants | [architecture.co.uk](https://www.architecture.co.uk/jobs) | Useful for urban design, sustainability, and heritage roles | |
| Architecture Social Job Board | Job board and community | Working-age applicants | [architecturesocial.com](https://architecturesocial.com/jobs/) | Also offers webinars, CV advice, and community support | |
| Indeed – Architecture Jobs London | Job aggregator | Working-age applicants | [uk.indeed.com](https://uk.indeed.com/jobs?q=architecture&l=London) | Useful for broader searches across many employers | |
| Glassdoor – Architecture Internships London | Job aggregator | Working-age applicants | [glassdoor.co.uk](https://www.glassdoor.co.uk/Job/london-architecture-internship-jobs-SRCH_IL.0,6_IC2671180_KO7,31.htm) | Good for internship and entry-level searches | |
| Bespoke Careers | Recruitment agency | Working-age applicants | [bespokecareers.com](https://www.bespokecareers.com/uk/jobs) | London-based specialist recruiter for architecture and interiors | |
| HAUS Careers | Recruitment agency | Working-age applicants | [hauscareers.com](https://hauscareers.com/jobs/) | Strong for design-led studios and interior design roles |
| Programme | Type | Who it’s for | Link | Notes | |
|---|---|---|---|---|---|
| Open City – Young City Makers | City learning workshops | Ages 8–11 | [open-city.org.uk](https://open-city.org.uk/young-city-makers) | Free schools programme exploring how cities are shaped | |
| UAL – Short Courses | Architecture and spatial design short courses | Ages 11–15 | [arts.ac.uk](https://www.arts.ac.uk/study-at-ual/short-courses) | Includes drawing, model making, and spatial design courses | |
| Bartlett Summer Schools (UCL) | On-campus architecture summer school | Ages 16–18 | [ucl.ac.uk](https://www.ucl.ac.uk/bartlett/architecture/study/short-courses/summer-schools) | Flagship London architecture summer school; often fills quickly | |
| Sutton Trust UCL Architecture & Built Environment | Free widening participation summer school | Ages 16–18 | [summerschools.suttontrust.com](https://summerschools.suttontrust.com/) | For eligible state school students; travel and accommodation may be covered | |
| UCL Widening Participation – Summer Schools | Free university summer school | Ages 16–18 | [ucl.ac.uk](https://www.ucl.ac.uk/widening-participation/projects/summer-schools) | Includes subject-focused summer school opportunities | |
| Northeastern University London – Get Ahead Summer School | Free summer school | Ages 15–16 | [nulondon.ac.uk](https://www.nulondon.ac.uk/study/summer-schools/get-ahead-summer-school/) | Not architecture-specific, but a useful university taster | |
| Imperial College London – Engineering Summer Schools | Themed engineering summer schools | Ages 15–18 | [imperial.ac.uk](https://www.imperial.ac.uk/be-inspired/global-summer-school/) | Helpful for engineering and structural pathways into the built environment | |
| Imperial College London – Widening Participation Summer Schools | Free widening participation summer school | Ages 15–18 | [imperial.ac.uk](https://www.imperial.ac.uk/study/ug/widening-participation/summer-schools/) | Good option for engineering-focused pathways | |
| Open City – Accelerate | Architecture mentoring and design programme | Ages 16–18 | [open-city.org.uk](https://open-city.org.uk/accelerate) | Strong widening participation focus for London state school students | |
| Green Mat Workshop | Online skills workshops | Ages 16–18 | [greenmatworkshop.com](https://greenmatworkshop.com/) | Good for drawing, CAD, and model making skills | |
| STORE Projects | Architecture, art, and design short courses | Ages 16–25 | [storeprojects.org](https://storeprojects.org/) | Supports underrepresented young people applying to creative courses | |
| LSE Summer School | Academic summer courses | Ages 17–25 | [lse.ac.uk](https://www.lse.ac.uk/study-at-lse/Summer-Schools/Summer-School) | Fee-paying; good for urbanism, planning, policy, and real estate themes | |
| BIM & Digital Built Environments Summer School (University of Salford) | Digital construction short course | Ages 18–25 | [salford.ac.uk](https://www.salford.ac.uk/short-courses/bim-and-digital-built-environment-summer-school) | Not London-based; useful for BIM and digital built environment careers |
| Programme | Type | Who it’s for | Link | Notes |
|---|---|---|---|---|
| GOV.UK Find an Apprenticeship | Search portal | Working-age applicants | [findapprenticeship.service.gov.uk](https://www.findapprenticeship.service.gov.uk/apprenticeshipsearch) | Main apprenticeship vacancy search tool |
| RIBA – Apprenticeships | Overview and advice | Working-age applicants | [architecture.com](https://www.architecture.com/education-cpd-and-careers/apprenticeships) | RIBA’s guide to architecture apprenticeships |
| RIBA – Universities Offering Architecture Apprenticeship Training | University list | Working-age applicants | [architecture.com](https://www.architecture.com/education-cpd-and-careers/apprenticeships/universities-offering-architecture-apprenticeship-training) | Useful for comparing training providers |
| JLL | Early careers apprenticeships | Working-age applicants | [jll.co.uk](https://www.jll.co.uk/en/careers/earlycareers-recruitment) | For people without a degree; routes into surveying and non-surveying careers |
| CBRE | Commercial real estate apprenticeships | Working-age applicants | [cbre.co.uk](https://www.cbre.co.uk/careers/students-and-graduates/commercial-real-estate-apprenticeships) | Accredited route towards becoming a Chartered Surveyor |
| Savills | Level 6 and Level 7 apprenticeships | Working-age applicants | [savills.co.uk](https://www.savills.co.uk/contact-us/careers/graduate-careers/your-career-journey/apprenticeships.aspx) | Includes Chartered Surveyor and Chartered Town Planner pathways |
| Carter Jonas | Property apprenticeships | Working-age applicants | [carterjonas.co.uk](https://www.carterjonas.co.uk/early-careers/property-apprenticeships) | Degree-level qualification while working |
| RICS | Surveying apprenticeships information | Working-age applicants | [rics.org](https://www.rics.org/surveyor-careers/how-to-become-a-surveyor/surveying-apprenticeships) | Careers guidance resource |
| Barratt | Degree apprenticeship in real estate | Working-age applicants | [barrattcareers.co.uk](https://www.barrattcareers.co.uk/early-careers/higher-degree-apprentices/degree-apprenticeship-real-estate) | Route into land buying or land management |
| Quantem | Degree apprenticeship / part-time study route | Working-age applicants | [quantem.co.uk](https://www.quantem.co.uk/careers/) | Study Quantity Surveying part-time while working; includes one study day per week |
| Transport for London | Apprenticeship roles list | Working-age applicants | [tfl.gov.uk](https://tfl.gov.uk/corporate/careers/apprenticeship-roles-list?intcmp=68933) | Includes Level 6 roles in engineering and surveying |
| Kier Group | Apprenticeships | Working-age applicants | [careers.kier.co.uk](https://careers.kier.co.uk/jobs/apprenticeships/) | Multiple built environment roles |
| AECOM | Early careers / job vacancies | Working-age applicants | [aecom.jobs](https://aecom.jobs/jobs/) | Check for engineering and related apprenticeship openings |
| Level 6 Architecture Apprenticeships | Funding information | Students and employers | Approximate funding amount: £13,000 |
| Programme | Type | Who it’s for | Link | Notes |
|---|---|---|---|---|
| Stephen Lawrence Professional | Scholarship / bursary | Architecture and built environment students | 50% off tuition fees and £3,500 cash bursary each academic year | |
| RIBA Part 1 Bursary | Bursary | Part 1 students | £1,000 per term in years 2 and 3, up to £6,000 total | |
| RIBA Goldfinger Bursary | Bursary | Part 1 students from underrepresented backgrounds | Same support as the RIBA Part 1 Bursary; prioritises underrepresented applicants | |
| Go City | Scholarship | Students | One-time £3,000 study award plus attraction pass | |
| The London Neighbourhood Scholarship | Scholarship | Architecture students | £5,000 per year for materials, study trips, and general expenses | |
| Norman Foster Travelling Scholarship | Travel scholarship | Architecture students | £7,000 travel scholarship | |
| Wren Scholarship | Scholarship | Part 2 students | Part 2 scholarship; details not included in source material |

